Material | Copper |
Length | 20-40 meter |
Application | Earthing |
Size Of Wire | 1.5 to 630 sqmm |
Maximum Conductor Resistance | 13.3 to 0.0287 ohm/km at 20 DegC |
Test Voltage | 3.0 KV |
Diameter | 3-5 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
Material | Copper |
Packaging Type | Roll |
Conductor Type | Solid, Stranded |
Usage/Application | Electrical Fitting |
Insulation Material | PVC |
Brand | Ganpati |
*Your information is safe with us.
Diameter | 1-3 mm, 0.02 - 1 mm |
Wire Gauge | 0-5, 5-10 |
Material | Copper |
Packaging Type | Roll |
Usage/Application | Electric Connection |
Melting Point | 1085 Deg C |
Minimum Order Quantity | 100 Kilogram |
Diameter | 1-3 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Packaging Type | Roll |
Material | Copper |
Diameter | 5-7 mm, 3-5 mm |
Wire Gauge | 5-10, 10-15 |
Material | Copper |
Packaging Type | Roll |
Usage/Application | Electric Connections |
Length | 20-40 meter |
*Your information is safe with us.
Diameter | 1-3 mm, 0.02 - 1 mm, 3-5 mm |
Wire Gauge | 10-15, 5-10 |
Packaging Type | Roll |
Material | Copper |
Application | Electric Connection |
Coating Type | Enamelled |
Diameter | 3-5 mm, 0.02 - 1 mm, 1-3 mm |
Wire Gauge | 10-15, 5-10 |
Material | Copper |
Usage/Application | Electric Connection |
Packaging | Roll |
Shape | Round |
Diameter | 0.02 - 1 mm, 1-3 mm |
Wire Gauge | 0-5, 5-10 |
Material | Copper |
Type | Bare |
No of Core | 14 |
Application | Electric Connection |
*Your information is safe with us.
Diameter | 0.02 - 1 mm |
Wire Gauge | 5-10 |
Usage/Application | Electrical Appliance |
Material | Copper |
Packaging Type | Roll |
Material | Copper |
Diameter | 0.02 - 1 mm, 1-3 mm, 3-5 mm |
Wire Gauge | 10-15, 5-10, 0-5 |
Insulation Type | Enamelled |
Packaging Type | Roll |
Length | 100 meter |
Material | Copper |
Packaging Type | Bundles |
Shape | Round Wire |
Insulation Type | Bare |
Usage/Application | Electric Connection |
Brand | Ganpati |
*Your information is safe with us.
Material | Copper |
Conductor Type | Solid |
Application | Electric Connection |
Packing Type | Rolls |
Insulation Material | PVC |
Power Source | electric |
Diameter | 3-5 mm |
Wire Gauge | 20-25 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
We are one of the leading manufacturers, suppliers & exporters of Electronic Copper wires The materials we use to make these wires are sternly tested and well analyzed on pre-defined quality parameters.
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Electrical Appliance |
Material | Copper |
Packaging Type | Roll |
*Your information is safe with us.
Diameter | 1-3 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
We are one of the leading manufacturers, suppliers & exporters of Copper Round Wires
Diameter | 0.02 - 1 mm, 1-3 mm |
Wire Gauge | 5-10, 10-15 |
Material | Copper |
Packaging Type | Roll |
Application | Electric Connection |
Yield Strength | 40-80 MPa |
Diameter | 0.02 - 1 mm, 1-3 mm |
Wire Gauge | 5-10, 10-15, 0-5 |
Material | Copper |
Packaging Type | Roll |
Purity | Minimum 99.97% |
Application | Electronic appliances stamping parts, Commutator, Interchange of heat and more |
*Your information is safe with us.
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Size | 0.06 mm to 3.5 mm |
Packaging Type | Roll |
Purity | Minimum 99.97% |
Indian Copper Wires offered can be made available in different coating choices as well as meet demands of superior mechanic properties.
Specifications:
Diameter | 0.02 - 1 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
Minimum Order Quantity | 100 Kilogram |
Diameter | 3-8 mm |
Material | Copper |
Insulation Type | Paper- Based |
Conductor Type | Solid |
Usage/Application | Construction |
Packaging Type | Roll |
We are one of the leading manufacturers, suppliers & exporters of Bare Super Enameled wire
*Your information is safe with us.
Diameter | 0.02 - 1 mm, 1-3 mm |
Wire Gauge | 0-5, 5-10 |
Product Type | Bare |
Surface Type | Polished |
Material | Copper |
Application | Electric Connection |
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Electrical Appliance |
Material | Copper |
Packaging Type | Roll |
Diameter | 1-3 mm |
Wire Gauge | 5-10 |
Usage/Application | Electrical Appliance |
Material | Copper |
Packaging Type | Roll |
*Your information is safe with us.
Material | Copper |
Packaging Type | Roll |
Insulation Type | Bare |
Conductor Type | Stranded, Solid |
Usage/Application | Electric Connection |
Brand | Ganpati |
We are reputed manufacturers and suppliers of Copper Wires that are available in varied specifications and at economic rates. The materials we use to make these wires are sternly tested and well analyzed on pre-defined quality parameters.
Features:
Diameter | 1-3 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
*Your information is safe with us.
Packaging Type | Roll |
Shape | Round Wires |
Wire Type | Silver Plated |
Insulation Type | Bare |
Conductor Material | Copper |
Brand | Ganpati |