Usage/Application | Industrial |
Material | Copper |
Diameter | 0.5 mm - 50 mm |
Working Temperature | - 60 ~ 200 Deg C |
Purity | 99.9% |
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Box |
Diameter | 0.02 - 1 mm |
Wire Gauge | 5-10 |
Usage/Application | Construction |
Material | Copper |
Packaging Type | Roll |
*Your information is safe with us.
Finishing | Bare Copper |
Number Of Core | 3 |
Color | Black |
Packaging Type | Roll |
Temperature | 200 Deg C |
Material | Copper |
Working Temperature | 0-200 Deg C |
Diameter | 10-20 mm |
Usage/Application | Construction |
Packaging Type | Box |
Usage/Application | Automotive |
Material | Copper |
Weight | 200-300 gm |
Packaging Type | Box |
Finish | Polished |
*Your information is safe with us.
Material | Copper |
Usage/Application | Construction |
Thickness | 3-10 mm |
Packaging Type | Box |
Usage/Application | Automotive |
Material | Copper |
Size/Dimension | 0.10 - 100 mm |
Packaging Type | Box |
Usage/Application | Electrical Industry |
Material | Copper |
Range | 2.5-100 mm2 |
Thickness Millimeter | 0.1-0.3 mm |
Width | 2-6 mm2 |
*Your information is safe with us.
Usage/Application | Automotive |
Material | Copper |
Power Rating | 10 amp to 50000 amp |
Packaging Type | Box |
Thickness Millimeter | 5 - 10 mm |
Usage/Application | Automotive |
Material | PVC |
Packaging Type | Roll |
Length | 100-200 meter |
Inner Material | Copper |
Material | Copper |
Diameter | 3-10 mm |
Usage/Application | Construction |
Packaging Type | Box |
3.6/5
Rated by 55 Users