Material | Copper |
Packaging Type | Bundles |
Shape | Round Wires |
Wire Type | Tin Coated Wire |
Usage/Application | Electric Connection |
Brand | Ganpati |
Shape | Round Wire |
Material | Tinned Copper |
Packaging Type | Bundle |
Brand | Ganpati |
Surfce Finish | Polished |
Application | Heating |
Brand | Ganpati |
Conductor Type | Solid, Stranded |
Insulation Material | PVC |
Conductor Material | Copper |
Application | Television. electric equipment |
Finish | Tin Coated |
*Your information is safe with us.
Material | Copper |
Brand | Ganpati |
Packing Type | Bundles |
Wire Types | Tin Coated Wire |
Current rating | 9 to 670 A |
Application | Heating |
Shape | Round Wires |
Conductor Type | Solid |
Insulation | Bare |
Application | Building & Home, and many more, Household Integration |
Packaging Type | Bundles |
Diameter of single wire | 0.10 to 4.0mm |
Coated Copper Tin Wires offered comprise tinned copper clad wires and is developed using hot dip method. In order to manufacture these products, skilled professionals use genuine quality factory material.
Features:
Diameter | 0.02 - 1 mm, 1-3 mm, 3-5 mm |
Wire Gauge | 0-5, 5-10, 10-15 |
Packaging Type | Roll |
Usage/Application | Electric Connection |
Purity | 90 % |
Length | Upto 50 m |
*Your information is safe with us.
Packaging Type | Roll |
Insulation Type | Bare |
Conductor Type | Solid,Stranded |
Usage/Application | Air Condition Or Refrigerator,Water Heater,Copper Cable |
Brand | Ganpati |
Conductor Material | Copper |
Packing Type | Rolls |
Finishing | Polished |
Color | Siliver |
Brand | Ganpati |
Material | Tin |
Type | Enameled |
Diameter | 1-3 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
*Your information is safe with us.
Diameter | 0.02 - 1 mm |
Wire Gauge | 5-10 |
Usage/Application | Electrical Appliance |
Packaging Type | Roll |
Purity | 90 % |
Packaging Type | Roll |
Purity | 30-50 % |
Finishing | Tinned |
Nominal Area | 0.25 to 240 mm2 |
Width | 13.0 to 41 mm |
Thickness | 1.3 to 4.1 mm |
Diameter | 1-3 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Material | Copper |
Temperature | 200 deg C |
Packaging Type | Roll |
*Your information is safe with us.
Diameter | 1-3 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Material | Copper |
Temperature | 300 Deg C |
Packaging Type | Roll |
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
Purity | 80 % |
Diameter | 2-10 mm |
Temperature | 200 Deg C |
Packaging Type | Roll |
Purity | 90 % |
Material | Copper |
we are involved in manufacturing and supplying Tin Coated Copper Wires. These wires are widely used in electronic, engineering and many other industries. Owing to their high strength, fire retardant, and unmatched quality,
Features:
*Your information is safe with us.
Diameter | 0.02 - 1 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Material | Copper |
Temperature | Roll |
Diameter | 3-10 mm |
Packaging Type | Roll |
Purity | 70 % |
Material | Tin |
Usage | Construction |
Packaging Type | Roll |
Purity | 60 % |
Material | Copper |
Length | 4-50 meter |
Usage | Construction |
*Your information is safe with us.
Diameter | 1-3 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
Packaging Type | Roll |
Purity | 95 % |
Finishing | Polished |
Color | Silver |
Material | Tin |
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
*Your information is safe with us.
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
Material | Copper |
Brand | Ganpati |
Packaging Type | Box |
Application | Electric Appliance, LED Lighting and many more |
Finish | Bare Copper |
Product Code | BCF-12 |
3.6/5
Rated by 55 Users