Diameter | 1-3 mm, 0.02 - 1 mm |
Material | Copper |
Wire Gauge | 0-5, 5-10 |
Packaging Type | Roll |
Temparature | 40 Degree C |
Use | Electric Connection |
Material | Copper |
Diameter | 0.02 - 1 mm, 1-3 mm |
Wire Gauge | 0-5, 5-10 |
Usage/Application | Electric Connection |
Voltage | 0.6 / 1 KV |
Packaging Type | Roll |
Material | Copper |
Diameter | 0.02 - 1 mm, 1-3 mm, 3-5 mm |
Wire Gauge | 0-5, 5-10, 10-15 |
Insulation Type | Enamelled |
Packaging Type | Roll |
Application | Electric Connection |
*Your information is safe with us.
Material | Copper |
Brand | Ganpati |
Conductor Type | Stranded |
Packaging type | Roll |
Shape | Round Wires |
Usage | Electrical Fitting |
Salient features:
Diameter | 0.02 - 1 mm, 1-3 mm, 3-5 mm |
Wire Gauge | 10-15, 0-5, 5-10 |
Material | Copper |
Packaging Type | Roll |
Application | Electric Connection |
Surface | Polished |
Material | Tinned Copper |
Packaging Type | Bundles |
Insulation Type | Bare |
Conductor Type | Stranded |
Brand | Ganpati |
Application | Automotive,household Integration, building & Home and many more |
*Your information is safe with us.
Minimum Order Quantity | 0 Kilogram |
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Electrical Appliance |
Material | Copper |
Packaging Type | Roll |
We are instrumental in offering a wide range of Bunched Tin Copper to our valued patrons. These offered wires are manufactured using superior quality raw material that is sourced from the most valued vendors of the industry. Moreover, customers can avail these in various sizes, grades and thickness as per their needs and demands.
Some features are:
Diameter | 1-3 mm |
Wire Gauge | 5-10 |
Usage/Application | Electrical Appliance |
Material | Copper |
Temperature | 200 Deg C |
Packaging Type | Roll |
Diameter | 0.02 - 1 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Material | Copper |
Temperature | 200 Deg C |
Packaging Type | Roll |
*Your information is safe with us.
Material | Copper |
Density | 40-230 g/mm2 |
Tensile Strength | 430 to 470 N |
Elongation | 10% |
Usage | Construction |
Wire Coils options offered comes in hot dipped galvanized finish and is made of copper wire for optimum working support.
Features:
Diameter | 10-20 mm |
Length | 500 mm/reel |
Material | Copper |
Packaging Type | Roll |
Usage | Construction |
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
*Your information is safe with us.
Diameter | 1-3 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
Diameter | 1-10 mm |
Length | 500 mm/reel |
Material | Copper |
Packaging Type | Roll |
Usage | Industrial |
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
*Your information is safe with us.
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
Diameter | 3-10 mm |
Temperature | 200 Deg C |
Packaging Type | Roll |
Purity | 90 % |
Material | Copper |
Usage/Application | Construction |
Diameter | 3-10 mm |
Material | Aluminum |
Wire Gauge | 8 SWG |
Packaging Type | Roll |
*Your information is safe with us.
Diameter | 3-10 mm |
Packaging Type | Roll |
Purity | 90 % |
Finishing | Polished |
Length | 10-200 meter |
Diameter | 3-10 mm |
Packaging Type | Roll |
Purity | 80 % |
Finishing | Polished |
Material | Copper |
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
*Your information is safe with us.
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Electrical Appliance |
Material | Copper |
Packaging Type | Roll |
Diameter | 3-10 mm |
Packaging Type | Roll |
Purity | 80 % |
Material | Copper |
Usage | Construction |
Diameter | 3-10 mm |
Packaging Type | Roll |
Purity | 90 % |
Material | Copper |
Usage | Construction |
*Your information is safe with us.
Diameter | 3-5 mm |
Wire Gauge | 20-25 |
Usage/Application | Electrical Appliance |
Material | Copper |
Packaging Type | Roll |
Diameter | 1-3 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
Nominal Area | 0.25 to 240 mm2 |
Minimum Order Quantity | 0 Kilogram |
Usage/Application | Automotive |
Material | Copper |
Insulation Resistance | 5000 mega ohm |
Thickness Millimeter | 5 - 10 mm |
Durability Mating | 500 Cycles min |
*Your information is safe with us.
Material | Copper |
Usage/Application | Construction |
Thickness | 3-10 mm |
Length | 4-100 meter |
Packaging Type | Roll |
Diameter | 0.02 - 1 mm |
Wire Gauge | 0-5 |
Usage/Application | Industrial |
Material | Copper |
Packaging Type | Roll |
Material | Copper |
Working Temperature | 200 Deg C |
Diameter | 3-10 mm |
Usage/Application | Construction |
*Your information is safe with us.
Usage/Application | Construction |
Wire Gauge | 1-3 |
Diameter | 3-8 mm |
Material | Copper |
Packaging Type | Roll |
Length | 3-200 meter |
Usage/Application | Construction |
Thickness | 1.2 mm |
Wire Material | MS |
Packaging Type | Roll |
Length | 4-100 meter |
Material | Stainless Steel |
Usage/Application | Construction |
Thickness | 2-3 mm |
Length | 10-200 meter |
Packaging Type | Roll |
*Your information is safe with us.
Usage/Application | Construction |
Thickness | 2-10 mm |
Color | Silver |
Material | Copper |
Packaging Type | Roll |
Usage/Application | Construction |
Elongation | 40-50 % |
Packaging Type | Roll |
Material | Copper |
Diameter | 1-3 mm |
Wire Gauge | 5-10 |
Usage/Application | Industrial |
Material | Copper |
Temperature | 50-200 Deg C |
Packaging Type | Roll |
3.6/5
Rated by 55 Users